top of page
san-beda-college-logo-png-3.png

San Beda College Alabang

Instructional Media Office

ETS logo cropped.png
svg-hover-1.png

ONLINE QUICK LINK

Fraction Part of a Whole | MathTinik

Solid | MathTinik

Logic | MathTinik

Logic | MathTinik

Volume of a Cube | MathTinik

Problem Solving: With Difficulty | MathTinik

Problem Solving: With Difficulty | MathTinik

Integers | MathTinik

Addition of Large Numbers | MathTinik

Diameter | MathTinik

Addition and Subtraction of Decimals | MathTinik

Integers | MathTinik

Volume | MathTinik

Addition and Subtraction of Mixed Fractions | MathTinik | Grade 1 to 3 Math

Integers | MathTinik

Like Fractions | MathTinik | Grade 1 to 3 Math

Ratio and Proportion | MathTinik

Ratio and Proportion | MathTinik

Multiplication of Decimals | MathTinik

Solving Word Problems | MathTinik

Finding Equivalents Fractions Through Shading | MathTinik | Grade 1 to 3 Math

Addition and Subtraction of Decimals | MathTinik

Finding Equivalent Fractions Through Multiplication | MathTinik | Grade 1 to 3 Math

Circumference | MathTinik

Two-digit Multiplication Without Regrouping | MathTinik

Finding Equivalent Fractions Through Cross Multiplication | MathTinik | Grade 1 to 3 Math

Numbers Divisible by 9 | MathTinik | Grade 1 to 3 Math

Numbers Divisible by 3 | MathTinik | Grade 1 to 3 Math

Comparing and Ordering Decimals | MathTinik

Comparing Fractions | MathTinik

Divisibility Rules | MathTinik | Grade 1 to 3 Math

Multiplication Properties and Techniques | MathTinik

Subtraction with Regrouping | MathTinik

Problem Solving with Addition and Subtraction of Big Numbers | MathTinik

Divisibility Rules (exercise) | MathTinik | Grade 1 to 3 Math

Multiplication | MathTinik

Weight Measurement | MathTinik

Math Riddles | Basic Problem Solving | MathTinik

Logic | MathTinik

Graphs | MathTinik

Bar Graph | MathTinik

Capacity | MathTinik

Introduction to Elementary Alegbra | MathTinik

Basic Addition | Techniques | MathTinik

Lowest Term | Fractions | MathTinik

Integers: Addition and Subtraction | MathTinik

Integers: Introduction | MathTinik

Integers: Introduction | MathTinik

Adding And Subtracting Decimals | MathTinik

Multiplying a 2-digit number by a 2-digit number | MathTinik

Multiplying a 2-digit number by a 2-digit number | MathTinik

Addition and Subtraction of Decimals Activity | MathTinik

Circumference and Line Segment | MathTinik

Percentage | MathTinik

Average | MathTinik

Logic | MathTinik

Concept of Fractions | MathTinik

Improper Fractions | MathTinik | Grade 1 to 3 Math

Addition and Subtraction of Like Fractions | MathTinik | Grade 1 to 3 Math

Four Basic Operations | MathTinik

Fraction Chart | MathTinik

Percentage | MathTinik

Multiplication Properties and Techniques | MathTinik

Fractions | MathTinik

Square Area | Geometry | MathTinik

Addition and Subtraction of Like Fractions | MathTinik

Addition and Subtraction of Unlike Fractions | MathTinik

Division Without Remainder | MathTinik

Area | Geometry | MathTinik

Estimation | MathTinik

Divisibility | MathTinik

Simple Problems | Problem Solving | MathTinik

Number Chart | MathTinik | Grade 1 to 3 Math

Fraction Part of a Number | MathTinik

Time and Date | MathTinik

Subtraction with Checking | MathTinik

Rounding Off | MathTinik

Place Value | MathTinik

Numeration | MathTinik

Lowest Term of Fractions | MathTinik | Grade 1 to 3 Math

Length | Measurement | MathTinik

Lowest Term of Fractions (exercises) | Mathtinik | Grades 1 to 3 Math

Introduction to Decimals | MathTinik

Divisibility | Mathtinik

Division With Remainder | MathTinik

Calendar | MathTinik

Addition and Subtraction of Unlike Fractions | MathTinik

Adding Large Numbers | MathTinik

bottom of page